Cando Apartments for Rent

"You make this whole apartment searching process a lot easier. The way your site is set up helps me search and contact places to find the information I need to make my decision." - Cando,ND

MyNewPlace Apartment Finder Features

  • Floor Plans
  • Photos
  • Interactive Maps
  • Videos
    
    

Cando Apartments Info

Find Apartments in Cando, North Dakota

If you are a couple and need a roomy apartment in Cando there are a good mix of choices - Cando has a lot of charming apartments available in every price range. Check out average rents in Cando or for more the straight dope, keep reading this page, or visit our apartment guide for lots of apartment finding and living tips!

Want the inside scoop on Cando? Check out our Cando Local Talk for local tips and information about Cando. You can also get answers to your Cando questions from our local experts by using the "Ask a Question" feature.

Cando Apartment Rental Market

  • Household Income
    Household IncomeCityStateCity Compared to State
    Less than $10,00011.3%11.0% +0.3%
    $10,000 to $14,99913.0%8.0% +5.0%
    $15,000 to $19,99912.5%7.8% +4.7%
    $20,000 to $24,9996.0%8.2% -2.2%
    $25,000 to $29,9994.3%7.9% -3.6%
    $30,000 to $34,9997.5%7.5% +0.0%
    $35,000 to $39,9996.5%6.7% -0.2%
    $40,000 to $44,9996.7%6.3% +0.4%
    $45,000 to $49,9996.0%5.5% +0.5%
    $50,000 to $59,9998.9%9.3% -0.4%
    $60,000 to $74,9996.5%9.2% -2.7%
    $75,000 to $99,9993.8%6.8% -3.0%
    $100,000 to $124,9992.4%2.6% -0.2%
    $125,000 to $149,9991.7%1.2% +0.5%
    $150,000 to $199,9991.2%0.9% +0.3%
    $200,000 or more1.9%1.0% +0.9%
  • Cost of Living
    Share of Household Income Spent on RentCityStateCity Compared to State
    Less than 10.0%11.7%8.6% +3.1%
    10.0% to 14.9%18.9%14.1% +4.8%
    15.0% to 19.9%12.8%16.1% -3.3%
    20.0% to 24.9%16.7%12.8% +3.9%
    25.0% to 29.9%7.8%9.5% -1.7%
    30.0% to 34.9%2.2%5.9% -3.7%
    35.0% to 39.9%4.4%4.0% +0.4%
    40.0% to 49.9%9.4%5.6% +3.8%
    50.0% or more10.0%12.9% -2.9%
    Not computed6.1%10.4% -4.3%
  • Age Demographic of Renters
    Age Demographic of RentersCityStateCity Compared to State
    15 to 24 years2.7%21.1% -18.4%
    25 to 34 years12.4%24.3% -11.9%
    35 to 44 years16.1%17.9% -1.8%
    45 to 54 years13.4%11.8% +1.6%
    55 to 64 years11.3%6.5% +4.8%
    65 to 74 years15.6%6.4% +9.2%
    75 to 84 years15.6%7.7% +7.9%
    85 years and over12.9%4.5% +8.4%
  • Travel Time to Work
    Travel Time to WorkCityStateCity Compared to State
    Less than 30 minutes48.1%56.8% -8.7%
    30 to 44 minutes30.0%14.4% +15.6%
    45 to 59 minutes17.0%7.1% +9.9%
    60 or more minutes5.0%21.7% -16.7%

Source: 2000 Census

Map & Local Information

Local Talk

Get answers about Cando from local experts or tell us what you love about it.