Villa Marina Apartments
Villa Marina Apartments
|
210 Strand St
Call Now: (409) 332-4798 |
Office Hours
|
Don't forget to tell the property you found them on MyNewPlace
Floor Plan Detail
| Name | Beds | Baths | Size | Rent | Specials | |
|---|---|---|---|---|---|---|
| 1B | 1 | 1 | 645 | $835 - $885 | ||
| 1B | 1 | 1 | 627 - 645 | $835 - $885 | ||
| 1A | 1 | 1 | 900 | $835 - $885 | ||
| 1A | 1 | 1 | 900 | $835 - $885 | ||
| 1B | 1 | 1 | 645 | $835 - $885 | ||
| 1A | 1 | 1 | 762 - 900 | $949 - $1,150 | ||
| 2C | 2 | 1 | 936 | $835 - $885 | ||
| 2C | 2 | 1 | 902 - 936 | $1,112 - $1,170 | ||
| 2C | 2 | 1 | 936 | $1,112 - $1,170 | ||
| 2A | 2 | 2 | 1121 | $835 - $885 | ||
| 2A | 2 | 2 | 1121 | $835 - $885 | ||
| 2D | 2 | 2 | 1084 | $835 - $885 | ||
| 2D | 2 | 2 | 1084 | $1,126 - $1,300 | ||
| 2D | 2 | 2 | 946 - 1084 | $1,126 - $1,300 | ||
| 2A | 2 | 2 | 1099 - 1121 | $1,335 - $1,350 |
Property Amenities
- Pool
- Package Receiving
- On-site Management
- On-site Maintenance
- Sundeck
- Clubhouse
Lease Terms
Lease Terms: We offer multiple lease terms
Pet Policy
Cats and Dogs are allowed.
Restrictions or other terms:
We welcome pets at our community. Deposits and fees may apply, please contact us for additional information.
Villa Marina Apartments
210 Strand St
Call Now: (409) 332-4798 |
Office Hours
|
Don't forget to tell the property you found them on MyNewPlace
MyNewPlace does not guarantee the accuracy of any of this information and is not responsible for any errors or omissions.
Equal Opportunity Housing
