Desert Parks Vista
Desert Parks Vista
|
9393 E Palo Brea Bend
Call Now: (855) 249-9092 |
Don't forget to tell the property you found them on MyNewPlace
Floor Plan Detail
| Name | Beds | Baths | Size | Rent | Specials | |
|---|---|---|---|---|---|---|
| 1 Bedroom (A) | 1 | 1 | 876 | $959 - $1,299 | look-and-lease special of 1 month free rent. (expires 05/31/2013) |
|
| 1 Bedroom (A1) | 1 | 1 | 848 | $1,109 - $1,199 | look-and-lease special of 1 month free rent. (expires 05/31/2013) |
|
| 1 Bedroom Loft | 1 | 1 | 908 | $1,199 - $1,319 | look-and-lease special of 1 month free rent. (expires 05/31/2013) |
|
| 1 Bedroom Loft | 1 | 1 | 908 | $1,199 - $1,319 | look-and-lease special of 1 month free rent. (expires 05/31/2013) |
|
| 2 Bedroom (B2) | 2 | 2 | 1027 | $1,159 - $1,439 | look-and-lease special of 1 month free rent. (expires 05/31/2013) |
|
| 2 Bedroom (B3) | 2 | 2 | 1005 | $1,239 - $1,349 | look-and-lease special of 1 month free rent. (expires 05/31/2013) |
|
| 2 Bedroom (B1) | 2 | 2 | 1140 | $1,259 - $1,499 | look-and-lease special of 1 month free rent. (expires 05/31/2013) |
|
| 2 Bedroom (B) | 2 | 2 | 1194 | $1,299 - $1,599 | look-and-lease special of 1 month free rent. (expires 05/31/2013) |
|
| 2 Bedroom Casita | 2 | 2 | 1170 | $1,950 | look-and-lease special of 1 month free rent. (expires 05/31/2013) |
|
| 2 Bedroom Townhome | 2 | 2.5 | 1274 | $1,699 | look-and-lease special of 1 month free rent. (expires 05/31/2013) |
|
| 2 Bedroom Townhome | 2 | 2.5 | 1274 | $1,699 | look-and-lease special of 1 month free rent. (expires 05/31/2013) |
|
| 2 Bedroom Townhome | 2 | 2.5 | 1274 | $1,699 | look-and-lease special of 1 month free rent. (expires 05/31/2013) |
|
| 2 Bedroom 2.5 Bath Townhome | 2 | 2.5 | 1274 | $1,699 | look-and-lease special of 1 month free rent. (expires 05/31/2013) |
|
| 3 Bedroom (C) | 3 | 2 | 1374 | $1,729 - $1,819 | look-and-lease special of 1 month free rent. (expires 05/31/2013) |
|
| 3 Bedroom Casita | 3 | 2 | 1498 | $2,775 | look-and-lease special of 1 month free rent. (expires 05/31/2013) |
|
| 3 Bedroom Casita | 3 | 2 | 1483 | $2,900 | look-and-lease special of 1 month free rent. (expires 05/31/2013) |
Property Amenities
- Pool
- Spa
- Package Receiving
- Short Term Lease
- Gate
- On-site Management
- Fitness Center
- On-site Maintenance
- High Speed Internet Available
- Clubhouse
- Business Center
- Controlled Access
- Clubroom
- Coffee Bistro
- Conference Room
- DVD rental
- Easy access to Loop 101
- Exclusive access to DC Ranch Amenities
- Fax/Copy Services
- Wi-fi in common areas
Lease Terms
Lease Terms: 3-12 month lease available
Pet Policy
Cats and Dogs are allowed.
Restrictions or other terms:
We love pets at Desert Parks Vista! Be sure to read below to verify that your pet is able to make the move with you. Feel free to call or email us with any questions you might have. Thanks! -- Our Pet Policy -- Pet Regulations: Pets Upon Approval -- Details: Breed and size restrictions apply. Contact office for restricted breeds. A maximum of two pets per apartment. Height restrictions apply. Pet deposit, fees and rent will apply.
Desert Parks Vista
9393 E Palo Brea Bend
Call Now: (855) 249-9092 |
Don't forget to tell the property you found them on MyNewPlace
MyNewPlace does not guarantee the accuracy of any of this information and is not responsible for any errors or omissions.
Equal Opportunity Housing

